- Overview
- Product Description
- Installation Instructions
- Company Profile
- Our Advantages
- Packaging & Shipping
Basic Info.
Model NO.
P8
Pixel Pitch
P5
Pixel Configuration
1R, 1G, 1B
Display Function
Video Display, Image & Text Display, Text Display, Market Display
Average Power Consumption
220W / m²
Pixel Density
15625dots/Sqm
Scanning Mode
1/4 Scan
Display Type
LED Video Display
Application
Advertising
Certification
CE, RoHS, CCC
Cabinet Material
Die-Cast Aluminum
Cabinet Size
960*960mm
Refresh Rate
3840Hz/S
Brightness
6500CD/Sqm
Transport Package
Wood Box
Origin
Shenzhen China
HS Code
8528591090
Production Capacity
5000sqm/Year
Product Description
OUTDOOR FIXED LED DISPLAY SPECIFICATION | ||||||||
01 | PIXEL PITCH | 2.5MM | 3MM | 4MM | 5MM | 6MM | 8MM | 10MM |
02 | MODULE SIZE | 320*160MM | 320*160MM | 320*160MM | 320*160MM | 192*192MM | 320*160MM | 320*160MM |
03 | MODULE RESOLUTION | 128*64 | 106*53 | 80*40 | 64*32 | 32*32 | 40*20 | 32*16 |
04 | PIXEL DENSITY | 160000/m² | 111111/m² | 62500/m² | 40000/m² | 27777/m² | 15625/m² | 10000/m² |
05 | LED LAMP | SMD1415 | SMD1921 | SMD1921 | SMD2727 | SMD3535 | SMD3535 | DIP346/ SMD3535 |
06 | THE OPTIMUM VIEWING DISTANCE | 2.5~100M | 3~100M | 4~100M | 5~100M | 6~100M | 8~100M | 10~100M |
07 | MAXIMUM POWER CONSUMPTION | 2500W/m² | 1700W/m² | 1000W/m² | 1200W/m² | 900W/m² | 1000W/m² | 650W/m² |
08 | AVERAGE POWER CONSUMPTION | 600W/m² | 400W/m² | 250W/m² | 300W/m² | 200W/m² | 250W/m² | 150W/m² |
09 | STANDARD CABINET SIZE | 960MMx960MM | 960MMx960MM | 960MMx960MM | 960MMx960MM | 960MMx960MM | 960MMx960MM | 960MMx960MM |
10 | CABINET RESOLUTION | 384x384 | 320x320 | 240*240 | 192*192 | 160*160 | 120*120 | 96*96 |
11 | CABINET WEIGHT | 22KG | 22KG | 22KG | 22KG | 22KG | 22KG | 22KG |
12 | DRIVING METHOD | 1/16 SCAN | 1/16 SCAN | 1/16 SCAN | 1/8 SCAN | 1/8 SCAN | 1/4 SCAN | 1/4 SCAN, 1/2SCAN |
13 | BRIGHTNESS(CD/m²) | ≥6500CD/m² | ||||||
14 | APPLICATION | OUTDOOR | ||||||
15 | PIXEL COMPOSITION | 1R1G1B | ||||||
16 | THE OPTIMUM VIEWING ANGLE | 140°/120° | ||||||
17 | FREQUENCY | 50 ~ 60Hz | ||||||
18 | REFRESH RATE | 3840Hz/s | ||||||
19 | BRIGHTNESS ADJUSTMENT | 0~100% 256 LEVELS | ||||||
20 | GREYSCALE | 16BITS AFTER CORRECTION | ||||||
21 | OPERATING TEMPERATURE | -20ºC-60ºC | ||||||
22 | OPERATING VOLTAGE | 220V /110V | ||||||
23 | OPERATING HUMIDITY | 10 ~ 90%RH NON-CONDENSING | ||||||
24 | COLOR TEMPERATURE | 6,500K ~ 9,500K ADJUSTABLE (6,500K DEFAULT) | ||||||
25 | IP LEVEL (FRONT/REAR) | IP65 | ||||||
26 | LIFETIME | ≥100,000H |
OUTDOOR LED DISPLAY: Illuminate Your Brand to Stand Out




Hot Selling Cabinet Dimensions: Ideal Size at a Perfect 960x960mm
Tailored to Perfection: Complete Support for Customization Options
MODULE: Unleashing Exceptional Vibrant Display Capabilities
CABINET INSIDE: Expertly Engineered for Performance Excellence
Experience ultimate weather defense with a fully waterproof IP65 grade, ensuring durable protection against harsh environmental elements.
Enhanced with a secure lock featuring a protective rubber cover, our cabinet is fortified with a waterproof strip and superior ventilation, thanks to 4 high-efficiency cooling fans.
Achieve unparalleled protection with features that are dustproof, waterproof, and resistant to corrosion, ensuring longevity and reliability.
Effortless Installation & Maintenance, lightweight cabinet at only 22kg per piece
MODULE: Unleashing Exceptional Vibrant Display Capabilities

CABINET INSIDE: Expertly Engineered for Performance Excellence

Experience ultimate weather defense with a fully waterproof IP65 grade, ensuring durable protection against harsh environmental elements.
Enhanced with a secure lock featuring a protective rubber cover, our cabinet is fortified with a waterproof strip and superior ventilation, thanks to 4 high-efficiency cooling fans.
Achieve unparalleled protection with features that are dustproof, waterproof, and resistant to corrosion, ensuring longevity and reliability.

Enjoy the convenience of both front and rear access, designed for user-friendly operation and maintenance.
Engineered with precision, 320*320mm & 320*160mm modules fit seamlessly with the cabinet for optimal performance.

Innovative fast lock & handle/pin design ensures swift installation and effortless maintenance, enhancing operational efficiency.

INSTALLATION: Effortless Setup for Unmatched Impact
APPLICATION: Unmatched Versatility in Promotions and Advertising




